You are here:
- Home
- Laboratory
- Reagents
- Human
- ChemistryLine
- URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
Description:
URINARY TOTAL PROTEIN liquicolor
Cooled goods: | Yes
Dimensions in cm (width/length/height): | 3.8 x 9.7 x 11.2
Sales unit: | Kit
Quantity per box: | 24
Quantity per pallet: | 432
Storage temperature: | 2 … 8°C
Segment: | CoreLab DX
Line: | Clinical Chemistry
Category: | Reagents
Group: | Multipurpose Reagents
Parameter: | Urine protein
Dimensions in cm (width/length/height): | 3.8 x 9.7 x 11.2
Sales unit: | Kit
Quantity per box: | 24
Quantity per pallet: | 432
Storage temperature: | 2 … 8°C
Segment: | CoreLab DX
Line: | Clinical Chemistry
Category: | Reagents
Group: | Multipurpose Reagents
Parameter: | Urine protein
Description:
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print