You are here:
- Home
- Laboratory
- Reagents
- Human
- ChemistryLine
- URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
URINARY TOTAL PROTEIN liquicolor / REF: 10590
Description:
URINARY TOTAL PROTEIN liquicolor
Cooled goods:Â | Yes
Dimensions in cm (width/length/height):Â | 3.8 x 9.7 x 11.2
Sales unit:Â | Kit
Quantity per box:Â | 24
Quantity per pallet:Â | 432
Storage temperature: | 2 … 8°C
Segment:Â | CoreLab DX
Line:Â | Clinical Chemistry
Category:Â | Reagents
Group:Â | Multipurpose Reagents
Parameter:Â | Urine protein
Dimensions in cm (width/length/height):Â | 3.8 x 9.7 x 11.2
Sales unit:Â | Kit
Quantity per box:Â | 24
Quantity per pallet:Â | 432
Storage temperature: | 2 … 8°C
Segment:Â | CoreLab DX
Line:Â | Clinical Chemistry
Category:Â | Reagents
Group:Â | Multipurpose Reagents
Parameter:Â | Urine protein
Description:
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print






