Operation Table BIOT002EH
Operation Table BIOT002EH
Operation Table BIOT002EH
Description:
Electro-Hydraulic Operation Table
BIOT002EH
General Glance :
- Electro-hydraulic system
- One button recovery
- Longitudinal shift
- Built-in battery
- Single layer radiolucent table platform
- Hand controller
- Built-in central controller
- Electric-hydraulic brake
- mechanical leg control
- Kidney bridge
- Main materials: 304 stainless steels.
Specification:
| Table length & width | 1960x500mm
| Min. Height | 690mm
| Max. Height | 1100mm
| Horizontal Sliding | 350mm
| Trendelenburg | 30°
| Reversed trendelenburg | 30°
| Left lateral | 18°
| Right lateral | 18°
| Head plate up/down | 40° /90°
| Back plate up/down | 90° /40°
| Leg plate up/down | 15° /90°
| Leg plate swing out | 90°
| Kidney bridge elevation | 110mm
| Load capacity | 250kg
| Standard accessory |
| Table length & width | 1960x500mm
| Min. Height | 690mm
| Max. Height | 1100mm
| Horizontal Sliding | 350mm
| Trendelenburg | 30°
| Reversed trendelenburg | 30°
| Left lateral | 18°
| Right lateral | 18°
| Head plate up/down | 40° /90°
| Back plate up/down | 90° /40°
| Leg plate up/down | 15° /90°
| Leg plate swing out | 90°
| Kidney bridge elevation | 110mm
| Load capacity | 250kg
| Standard accessory |
- Anaesthesia screen frame
- Shoulder support
- Arm support
- Body support
- Leg support
- Foot support
- Kidney bridge control handle
- Memory mattress
- Power cord
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print