You are here:
- Home
- Laboratory
- Reagents
- Human
- Hemostasis
- HEMOSTAT D-DIMER CONTROL HIGH/LOW / REF: 36012
HEMOSTAT D-DIMER CONTROL HIGH/LOW / REF: 36012
HEMOSTAT D-DIMER CONTROL HIGH/LOW / REF: 36012
HEMOSTAT D-DIMER CONTROL HIGH/LOW / REF: 36012
Description:
HEMOSTAT D-DIMER CONTROL HIGH/LOW
Cooled goods: | Yes
Dimensions in cm (width/length/height): | 6.6 x 8 x 6
Sales unit: | Kit
Quantity per box: | 45
Quantity per pallet: | 1440
Storage temperature: | 2 … 8°C
Segment: | CoreLab DX
Line: | Hemostasis
Category: | Reagents
Group: | Controls & Calibrators
Parameter: | HemoStat Control Plasma
Dimensions in cm (width/length/height): | 6.6 x 8 x 6
Sales unit: | Kit
Quantity per box: | 45
Quantity per pallet: | 1440
Storage temperature: | 2 … 8°C
Segment: | CoreLab DX
Line: | Hemostasis
Category: | Reagents
Group: | Controls & Calibrators
Parameter: | HemoStat Control Plasma
Description:
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print