“HumaStar 600 / REF 16660” has been added to your cart. View cart
You are here:
- Home
- Laboratory
- Reagents
- Human
- Hemostasis
- HEMOSTAT CONTROL PLASMA ABNORMAL / REF: 35002
HEMOSTAT CONTROL PLASMA ABNORMAL / REF: 35002
HEMOSTAT CONTROL PLASMA ABNORMAL / REF: 35002
HEMOSTAT CONTROL PLASMA ABNORMAL / REF: 35002
Description:
HEMOSTAT CONTROL PLASMA ABNORMAL
Cooled goods:Â | Yes
Dimensions in cm (width/length/height):Â | 6.6 x 8 x 6
Sales unit:Â | Kit
Quantity per box:Â | 45
Quantity per pallet:Â | 1440
Storage temperature: | 2 … 8°C
Segment:Â | CoreLab DX
Line:Â | Hemostasis
Category:Â | Reagents
Group:Â | Controls & Calibrators
Parameter:Â | HemoStat Control Plasma
Dimensions in cm (width/length/height):Â | 6.6 x 8 x 6
Sales unit:Â | Kit
Quantity per box:Â | 45
Quantity per pallet:Â | 1440
Storage temperature: | 2 … 8°C
Segment:Â | CoreLab DX
Line:Â | Hemostasis
Category:Â | Reagents
Group:Â | Controls & Calibrators
Parameter:Â | HemoStat Control Plasma
Description:
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print









