Operating Light BIOL800M
Operating Light BIOL800M
Operating Light BIOL800M
Description:
Mobile basis, curved arm Operating LightÂ
BIOL800M
Technical Specifications:
 | llumination(lux) | 60000-160000
|Â Color Temperature(k)Â | 3500-5000
|Â Color Rendering Index(Ra)Â | 85-98
| Ratio of radiation illumination(mW/m2-lux) | < 3.6
|Â Max. irradiation (w/m2 )Â | 3.6
|Â Diameter of Light Spot(mm)Â | 120-350
|Â Light field, D10 (mm)Â | 160 +/-10
|Â Light field, D50(mm)Â | 80+/-10
| Lighting Depth(mm) | ≥ 700
|Â Working distance(mm)Â | 700-1400
|Â Shadowless Rate(%)Â | 98
|Â Power(W)Â | 120
|Â LED bulbs(pcs)Â | 120
|Â Voltage used for LEDs (V)Â | 30
|Â Dome diameter(mm)Â | 700
|Â Weight of lamp body (kg)Â | 65
|Â Electric & frequency(V&Hz)Â | 100~240 & 50/60
| LED Working Life(h) | > 50000
 | llumination(lux) | 60000-160000
|Â Color Temperature(k)Â | 3500-5000
|Â Color Rendering Index(Ra)Â | 85-98
| Ratio of radiation illumination(mW/m2-lux) | < 3.6
|Â Max. irradiation (w/m2 )Â | 3.6
|Â Diameter of Light Spot(mm)Â | 120-350
|Â Light field, D10 (mm)Â | 160 +/-10
|Â Light field, D50(mm)Â | 80+/-10
| Lighting Depth(mm) | ≥ 700
|Â Working distance(mm)Â | 700-1400
|Â Shadowless Rate(%)Â | 98
|Â Power(W)Â | 120
|Â LED bulbs(pcs)Â | 120
|Â Voltage used for LEDs (V)Â | 30
|Â Dome diameter(mm)Â | 700
|Â Weight of lamp body (kg)Â | 65
|Â Electric & frequency(V&Hz)Â | 100~240 & 50/60
| LED Working Life(h) | > 50000
Share Product:
Facebook
X
WhatsApp
Telegram
Email
Print








